YU today has launched its new Flagship Smartphone, Yu Yunicorn in India. The phone is priced at Rupees 12,999 for the first month and later it will be sold for Rs.14,999. Considering the price,the YU Yunicorn will be a great competitor for the Moto G4 Plus, Lenovo Zuk Z1 and Redmi Note 3. We already made a comparison post for the Moto G4 Plus Vs Lenovo Zuk Z1 and Redmi Note 3. So in this post, we are going to compare the Yu Yunicorn Vs Moto G4 Plus Vs Lenovo Zuk Z1 Vs Redmi Note 3. The comparison will be based on the terms of Display, Performance, Camera and battery life.
Specs | YU Yunicorn | Moto G4 Plus | Lenovo Zuk Z1 | Redmi Note 3 |
Display | 5.5-inch Full HD display | 5.5″ 1080p display | 5.5″ 1080p display | 5.5″ 1080p display |
Processor | 2GHz MediaTek Helio P10 processor | Snapdragon 617 Octacore processor | 2.5GHz Snapdragon 801 processor | 1.8GHz Snapdragon 650 processor |
RAM | 4GB | 3GB | 3GB | 3GB |
Storage | 32GB with Micro SD Card support | 32GB with SD Card support | 64GB (No SD Card support) | 32GB |
Camera | 13MP rear + 5MP front camera | 16MP,8MP | 13MP,8MP | 16MP,5MP |
OS | Android 5.1 Lollipop | Android M 6.0 | Android L with Cynogenmod | Android 5.1 with MIUI |
Battery | 4000 mAh | 3000 mAh | 4100 mAh | 4050 mAh |
Price | 12,999 INR | 14,999 INR | 13,499 INR | 11,999 INR |
Link to Buy | [su_button url=”http://fkrt.it/AadiKuuuuN” target=”blank” background=”#0db735″ size=”4″ center=”yes” icon_color=”#000000″ rel=”nofollow”]Buy Now[/su_button] | [su_button url=”https://www.amazon.in/b/ref=as_li_ss_tl?_encoding=UTF8&camp=3626&creative=24822&linkCode=ur2&node=10213866031&pf_rd_i=desktop&pf_rd_m=A1VBAL9TL5WCBF&pf_rd_p=939990527&pf_rd_r=41DA4D5GB7ET1PZ5P44E&pf_rd_s=desktop-hero-kindle-A&pf_rd_t=36701&tag=gadggoss-21″ target=”blank” background=”#0db735″ size=”4″ center=”yes” icon_color=”#000000″ rel=”nofollow”]Buy Now[/su_button] | [su_button url=”http://www.amazon.in/b/ref=as_li_ss_tl?_encoding=UTF8&camp=3626&creative=24822&linkCode=ur2&node=10227761031&pf_rd_i=desktop&pf_rd_m=A1VBAL9TL5WCBF&pf_rd_p=935316267&pf_rd_r=1D3BSFDRSY37M79XFPB8&pf_rd_s=desktop-hero-piv&pf_rd_t=36701&tag=gadggoss-21″ target=”blank” background=”#0db735″ size=”4″ center=”yes” icon_color=”#000000″ rel=”nofollow”]Buy Now[/su_button] | [su_button url=”http://www.amazon.in/l/9276261031/ref=as_li_ss_tl?_encoding=UTF8&ascsubtag=3058371c-2650-43bc-ab90-d2393627fdf5&camp=3626&creative=24822&linkCode=ur2&tag=gadggoss-21″ target=”blank” background=”#0db735″ size=”4″ center=”yes” icon_color=”#000000″ rel=”nofollow”]Buy Now[/su_button] |
Yu Yunicorn Vs Moto G4 Plus Vs Lenovo Zuk Z1 Vs Redmi Note 3
Display
In terms of display, all these four smartphones has 5.5 inches Full HD display with 1080p resolution. The new YU Yunicorn is also protected by the Corning Gorilla Glass similar to the Moto G4 Plus. So in terms of display, the competition is tied between Yu Yunicorn, Moto G4 Plus, Lenovo Zuk Z1 and Redmi Note 3.
Processor
Now taking the performance and processor of the phone to consideration, the Yu Yunicorn comes with 4GB of RAM while other three Smartphones has only 3GB RAM. Although, the Yunicorn is powered by the 2GHz Helio P10 MediaTek processor while the Moto G4 is powered by the Snapdragon 617 processor and Zuk Z1 is powered by the Snapdragon 801 processor. The Moto g4 Plus has the serious heating issue so in terms of performance Yu Yunicorn> Lenovo Zuk Z1> Redmi Note 3 > Moto G4 Plus.
Camera
In terms of camera, Moto G4 Plus and redmi Note 3 has 16MP rear camera while the Yu Yunicorn and Lenovo ZUK Z1 has the 13MP rear camera. Among the competition, the Moto G4 Plus wins the race with its super camera and the OIS feature. The Redmi Note 3 and YU Yunicorn has 5MP front selfie camera while the Moto G4 plus and ZUK Z1 has 8MP front facing camera.
Storage
Taking the Storage to consideration, the Lenovo ZUK Z1 losses the competition as it does not have the micro sd card support. The Yu Yunicorn has 32GB of internal storage and it can be expanded up to 128GB using a Micro SD card (Hybrid SIM slot). So in terms of storage Yu Yunicorn,Moto G4 Plus, and Redmi Note 3 > Lenovo ZUK Z1.
Battery
When it comes to the battery the Lenovo Zuk Z1, Redmi Note 3 and Yu Yunicorn wins the comparison as the Moto G4 Plus has only 3000 mAh battery. While Yunicorn, Zuk Z1, and Note have 4,000 mAh, 4100 mAh, and 4050 mAh battery respectively. The Moto G4 Plus and Yu Yunicorn also has the support for the fast charging feature. All these four smartphones come with an inbuilt non removable battery.
So that’s it for the comparison of the Yu Yunicorn Vs Moto G4 Plus Vs Lenovo Zuk Z1 Vs Redmi Note 3. The comparison is based on the display, performance, camera, and battery. If you have any extra point to add then please leave them in the comment section below.